‘ζ22‰ρˆΙ“€‘哇ƒgƒ‰ƒCƒAƒXƒƒ“‘ε‰ο
‚`ƒ^ƒCƒvF‚r‚v‚h‚lF‚PD‚Q‚‹‚@‚a‚h‚j‚dF‚S‚O‚‹‚@‚q‚t‚mF‚P‚O‚‹‚
Bƒ^ƒCƒvF‚r‚v‚h‚lF‚U‚O‚O‚@‚a‚h‚j‚dF‚Q‚O‚‹‚@‚q‚t‚mF‚T‚‹‚
ƒŠƒŒ[F‚PD‚Q‚‹‚@‚a‚h‚j‚dF‚S‚O‚‹‚@‚q‚t‚mF‚P‚O‚‹‚

‚`ƒ^ƒCƒv@|@‚aƒ^ƒCƒv@|@ƒŠƒŒ[
ƒŠƒŒ[

 ‘‡‡ˆΚ  No.  ƒ`[ƒ€–Ό                  ‘‡‹L˜^  ½²ΡΧ―Μί  ‚r‡  Κή²ΈΧ―Μί  ‚a‡  ½ΜίΨ―Δ   ’Κ‰ί  ΧέΧ―Μί   ‚q‡ 
        1  356  ƒI[ƒVƒ}ƒ“fS             02:16:03  0:21:06     1  1:12:35      5  1:33:41     1  0:42:22     1 
        2  351  ŠΩŽRƒEƒgƒD[ƒX            02:26:09  0:21:14     2  1:16:06      9  1:37:20     3  0:48:49     5 
        3  361  ƒAƒ‹’†‚aƒ`[ƒ€            02:28:17  0:25:16     4  1:11:23      3  1:36:39     2  0:51:38    10 
        4  336  wavestroker               02:30:50  0:25:48     5  1:15:39      8  1:41:27     5  0:49:23     7 
        5  342  Relaxin&rsquo             02:32:01  0:27:01     8  1:16:09     10  1:43:10     7  0:48:51     6 
        6  349  ¬•½ƒXƒ^[ƒY‚’‚’‚Ε        02:33:09  0:28:57    11  1:13:18      7  1:42:15     6  0:50:54     8 
        7  360  ƒAƒ‹’†‚`ƒ`[ƒ€            02:35:13  0:36:41    14  1:10:46      2  1:47:27    11  0:47:46     3 
        8  338  ‚Θ‚Ι‚ν‚Μƒ|ƒXƒgƒ}ƒ“        02:36:10  0:26:16     6  1:17:04     12  1:43:20     8  0:52:50    12 
        9  341  Cancers                   02:38:12  0:32:36    12  1:20:46     14  1:53:22    15  0:44:50     2 
       10  357  ΒŽRƒgƒ‰ƒCƒAƒXƒƒ“‹δŠy•”  02:38:44  0:28:11     9  1:21:49     15  1:50:00    12  0:48:44     4 
       11  343  SKE24                     02:44:06  0:36:03    13  1:16:15     11  1:52:18    14  0:51:48    11 
       12  348  ƒ`[ƒ€ƒoƒ“ƒRƒND           02:45:01  0:36:52    15  1:08:54      1  1:45:46     9  0:59:15    15 
       13  345  ƒ`[ƒ€ƒoƒ“ƒRƒNA           02:46:03  0:38:28    17  1:12:30      4  1:50:58    13  0:55:05    13 
       14  344  ‚ν‚©‚Ζ‚ΰ‚Ύ‚’              02:47:50  0:26:48     7  1:19:35     13  1:46:23    10  1:01:27    17 
       15  363  BIKE&HIKE                 02:53:21  0:24:39     3  1:12:50      6  1:37:29     4  1:15:52    21 
       16  358  ‚©‚ί‚θ‚ 3                 02:57:31  0:37:40    16  1:28:26     20  2:06:06    18  0:51:25     9 
       17  359  TEAM ƒRƒo‚Ώ‚α‚ρ           03:03:44  0:28:45    10  1:26:27     18  1:55:12    16  1:08:32    20 
       18  339  YYM                       03:04:10  0:41:02    18  1:22:12     16  2:03:14    17  1:00:56    16 
       19  352  ·–Ψ’n‘Μˆη‰οŠy‘–‰ο        03:12:39  0:41:02    18  1:33:31     21  2:14:33    19  0:58:06    14 
       20  354  ‚΅‚ά‚±‚€‚с[              03:17:29  0:48:29    20  1:27:13     19  2:15:42    20  1:01:47    18 
       21  355  ƒ`[ƒ€‚s‚j                03:26:48  0:55:07    21  1:23:32     17  2:18:39    21  1:08:09    19 
 DNF       350  ”ž‚ν‚η‚Μˆκ–‘              03:36:17  0:34:09        2:13:47         2:47:56        0:48:21       
 DNF       335  ƒ`[ƒ€ ƒ}ƒCƒPƒ‹                                                                                 
 DNF       337  ‚Ω‚Δ‚ιE‚Ι‚δ‚£E‚ ‚¨‚«                                                                          
 DNF       340  ‰ΊŒ³‰Ζ                                                                                          
 DNF       346  ƒ`[ƒ€ƒoƒ“ƒRƒNB                                                                                 
 DNF       347  ƒ`[ƒ€ƒoƒ“ƒRƒNC                                                                                 
 DNF       353  ‚΅‚ά‚±‚€‚¦[