Leg :            
spacer
# No. TEAM START Leg-1 Leg-2 Leg-3 Leg-4 Leg-5 FINISH
11001 Team Mayor 05:30:00 06:11:13 07:07:02 07:39:24 08:19:04 09:05:48 09:45:13
21002 Miracle Consulate - General of Japan 05:30:00 05:55:07 06:42:50 07:20:23 08:00:31 08:45:56 09:24:27
31003 Team Jessica 05:30:00 06:00:41 06:54:22 07:32:14 08:07:50 09:00:01 09:35:47
41004 KIMAGUREN 05:30:00 05:55:55 06:45:26 07:19:40 07:54:06 09:01:05 09:30:39
51005 MONKEY MAJIK 05:30:00 06:00:36 06:48:48 07:32:44 08:06:47 09:00:59 09:40:43
61006 TEAM YOSHIMOTO 05:30:00 06:07:56 07:04:43 07:31:54 07:59:17 08:48:28 09:17:06
71007 TOKIWAGI GAKUEN HIGH SCHOOL HULA CIRCLE 05:30:00 06:03:46 07:03:21 07:38:49 08:19:22 09:23:16 10:04:32
81008 EMKE 05:30:00 06:04:27 07:07:51 07:55:48 08:36:04 10:00:40 10:53:57
93001 SHINKON 05:30:00 06:03:57 07:08:11
103002 IRIMOTO FAM 05:30:00 05:57:40 06:47:28 07:21:43 07:55:26 08:56:07 09:29:40
113004 MonoMax 05:30:00 06:01:21 06:59:08 07:39:07 08:20:31 09:22:34 10:13:49
123005 ASUNARO&SMILE 05:30:00 06:03:25 06:57:13 07:36:13 08:17:24 09:27:16 10:13:36
133006 Honu-slow 05:30:00
143007 Yoitomo 05:30:00 06:05:17 07:21:11 08:11:43 08:57:30 10:11:34 11:01:53
153008 Peach’s 2014 05:30:00 06:01:44 06:44:32 07:14:22 07:48:25 08:28:55 08:55:54
163009 SASOU 05:30:00 06:08:42 07:08:49 07:50:12 08:27:20 09:37:52 10:19:10
173010 INFINI B 05:30:00 06:04:19 06:58:23 07:47:06 08:21:04 09:14:25 09:53:38
183011 Central-A 05:30:00 06:09:22 07:09:15 07:51:40 08:37:38 09:50:12 10:42:35
193012 AsunaroPS5 05:30:00 06:01:00 07:08:31 07:46:25 08:28:52 09:45:30 10:23:55
203013 ASUNARO DEKOCHANS 05:30:00 06:14:36 07:20:42 07:57:40 08:37:09 09:57:51 10:37:27
213014 HAPPY D3 05:30:00
223015 Monkey11 05:30:00 06:11:41 07:05:38 07:43:23 08:22:30 09:35:01 10:19:31
233016 Central-B 05:30:00 06:13:16 07:27:58 08:07:04 09:01:20 10:01:13 11:00:15
243017 KONB169 05:30:00 06:08:45 06:58:15 07:45:05 08:29:04 09:22:11 10:08:25
253018 MNMTK 05:30:00 05:58:52 06:56:00 07:35:24 08:19:59 09:21:57 10:10:20
263019 INFINI A 05:30:00 06:03:28 06:58:23 07:36:50 08:14:59 09:10:01 09:51:28
273021 SCANDAL B 05:30:00 05:52:41 06:33:31 07:03:39 07:38:12 08:44:04 09:16:21
283022 TEAM ASC 05:30:00 06:04:01 07:03:38 07:45:23 08:27:39 09:41:15 10:21:27
293023 Revenge 05:30:00 06:11:23 07:27:15 08:06:13 08:45:37 09:53:53 10:39:52
303024 TEAM ATTACK 05:30:00
313051 StartLine Hawaii LLC 05:30:00 05:53:13 06:34:58 07:02:24 07:29:03 08:11:58 08:40:54
323052 Willcoxes 05:30:00
333053 none 05:30:00
343054 Team Taggart 05:30:00 05:52:21 06:33:38 07:01:50 07:29:07 08:13:50 08:44:10
353055 Cake Walk 05:30:00
363056 We Sake 05:30:00 06:00:15 06:59:53 07:37:37 08:18:56 09:19:38 10:04:36
373057 Turn Down for What 05:30:00 06:01:28 07:13:15
383058 LJA XC Coaches 05:30:00 05:59:36 06:54:34 07:29:53 08:04:58 08:54:08 09:35:08
393059 FunRun 05:30:00 06:03:13 07:04:34 07:41:45 08:14:49 09:15:08 10:01:25
403060 haru 05:30:00
413061 Wonder women 05:30:00 06:02:04 06:52:30 07:31:38 08:05:38 09:00:37 09:43:09
423062 TEAM ATA 05:30:00 06:01:05 06:50:20 07:24:16 07:46:02 08:20:46 08:54:43
433063 KINTETSU HAWAII 05:30:00 06:05:22 07:00:16 07:28:39 07:55:43 09:09:14 09:42:38
443064 HI CLASS 05:30:00 05:58:25 06:54:32 07:43:45 08:27:33 09:25:25 09:50:47
453065 Let's go Prince! 05:30:00 05:59:00 07:00:49 07:36:15 08:08:21 09:11:02 09:53:50
463066 Mattie5 05:30:00 06:07:33 07:08:28 07:57:02 08:34:38 09:48:59 10:36:18
473101 Tora (McKinley HS) 05:30:00 05:50:18 06:31:28 07:01:35 07:28:10 08:06:54 08:36:19
483102 Runner's High 05:30:00 06:06:43 07:20:12 08:05:29 09:00:31 09:57:43 10:44:08
493103 Cricket 05:30:00 05:56:44 06:57:37 07:43:59 08:23:32 09:43:37 10:51:42
503104 TEAM ATTACK 05:30:00 06:01:03 06:48:14 07:21:45 07:58:05 08:48:10 10:01:13
513105 Roberts Hawaii 05:30:00 06:02:08 06:49:41 07:24:08 08:00:11 08:51:30 09:26:13
526001 Team Hawaii Sport Jaco Rehab 05:30:00 05:48:33 06:21:07 06:41:25 07:02:45 07:35:53 07:57:27
536011 HAPPY D1 05:30:00 05:59:21 07:02:25 07:38:34 08:09:15 09:12:11 09:45:18
546012 HAPPY D2 05:30:00 06:15:28 07:28:36 08:13:52 08:54:58 10:02:33 10:46:15
556013 MMB 05:30:00 06:00:53 07:06:36 07:44:25 08:25:13 09:20:23 09:58:04
566014 HOMETOWN HIROSHIMA 05:30:00 06:08:54 07:03:06 07:44:17 08:23:46 09:08:51 09:52:55
576015 TEAM AKADAISUKI 05:30:00 06:00:25 06:48:20 07:17:22 07:48:53 08:51:19 09:27:56
586016 HURRY UP 05:30:00 05:58:27 06:53:33 07:25:52 08:02:31 08:53:56 09:28:07
596017 Blume4 05:30:00 06:06:21 06:52:11 07:27:15 08:04:42 09:04:54 09:42:43
606018 Blume1 05:30:00 06:06:37 07:04:21 07:44:28 08:22:56 09:22:32 09:58:39
616019 Blume2 05:30:00 06:04:33 07:05:23 07:45:09 08:22:19 09:12:03 09:46:42
626020 Blume3 05:30:00 06:03:06 06:58:41 07:43:10 08:29:31 09:35:46 10:12:39
636021 Blume5 05:30:00 06:04:28 07:03:19 07:51:26 08:30:59 09:20:35 10:04:49
646022 KOHARU 05:30:00
656023 osaka central 05:30:00 05:58:03 06:57:19 07:38:58 08:11:37 09:09:33 09:51:09
666024 THE STRONGEST RUNNING CLUB 05:30:00 05:47:46 06:19:34 06:40:59 07:02:58 07:36:26 08:01:17
676025 STAR TRAVELER DJ TEAM 05:30:00 06:02:22 06:39:40 07:16:23 07:45:57 10:36:28
686027 TEAM HITO-COM 05:30:00 06:04:59 07:01:47 07:36:54 08:14:22 09:11:19 10:01:22
696028 SCANDAL A 05:30:00 06:05:33 06:55:46 07:34:53 08:17:48 09:18:43 09:58:59
706029 KONAMI CHIBA 05:30:00 06:06:21 07:09:45 07:43:08 08:23:00 09:20:39 10:16:50
716030 MEKI MEKI 05:30:00 05:56:29 06:59:35 07:39:11 08:14:26 09:16:30 09:45:15
726031 Music Unlimited 05:30:00 05:59:02 07:09:54 07:39:08 08:11:09 09:25:28 10:12:44
736032 JTB HAWAII TRAVEL LLC 05:30:00 06:02:32 06:55:40 07:27:31 07:59:33 08:52:38 09:27:05
746033 HIS KYUSHU 05:30:00 06:14:15 07:19:56 08:04:28 08:43:39 09:49:14 10:36:35
756034 Team RYO 05:30:00 06:02:14 06:53:12 07:34:44 08:15:33 09:09:05 09:46:58
766035 Honu 05:30:00 06:02:31 07:05:26 07:46:54 08:36:21 09:22:58 10:00:36
776036 Ms Children 003 05:30:00 06:04:14 06:55:13 07:36:15 08:22:03 09:32:43 10:18:42
786037 IIKOTO Falling 05:30:00 06:00:40 07:27:33 08:04:11 08:38:32 09:59:06 10:50:09
796038 X MEN 05:30:00 06:00:39 06:47:47 07:18:46 07:54:36 08:59:13 09:37:58
806039 Tokyo Girls Run 05:30:00 06:01:04 07:10:08 07:56:39 08:35:57 09:25:36 09:59:03
816049 Halekulani Kane 05:30:00 05:55:59 06:42:25 07:18:07 07:45:11 08:40:50 09:18:22
826050 Halekulani Waikiki Parc Wahine 05:30:00 06:02:59 06:55:32 07:32:32 08:13:02 09:14:22 09:59:00
836101 Watabe Wedding 05:30:00 06:03:40 06:59:35 07:34:20 08:15:26 09:08:34 09:39:02
846102 HOP 05:30:00 05:56:22 06:47:56 07:26:47 07:56:13 08:45:39 09:20:40
856103 SCANDAL HEAVEN USA 05:30:00 06:03:27 06:59:17 07:54:23 08:38:52 09:41:55 10:26:00
866104 SCANDAL HEAVEN USA 2 05:30:00
876105 Hashireba Hashiruhodo 05:30:00 05:59:29 06:47:04 07:22:54 07:53:45 08:46:47 09:22:31
886106 Girls on Fire 05:30:00 05:53:31 06:34:32 07:01:58 07:29:33 08:10:28 08:37:06
896107 Kelly Services Hawaii 05:30:00 06:12:45 07:09:14 07:55:06 08:48:08 09:48:22 10:42:33
906108 Pavement Princesses 05:30:00 06:00:33 06:45:31 07:21:11 07:54:10 08:43:02 09:19:53
916109 Will Run For Food 05:30:00 06:03:38 06:57:06 07:29:08 08:00:40 09:02:49 09:34:15
926110 Snailed It 05:30:00 05:59:16 06:50:28 07:29:05 08:08:33 09:05:20 09:38:19
936111 WaHiNy 05:30:00 06:11:13 07:09:07 07:46:13 08:37:13 09:44:36 10:32:55
946112 Always Ready 05:30:00 05:58:08 06:49:10 07:21:51 07:56:01 08:40:05 09:18:41
956113 We've got the runs 05:30:00 06:02:29 06:54:37 07:32:43 08:09:34 09:01:00 09:47:50
966114 Watabe Wedding Resokon Heart 05:30:00 06:01:27 07:02:48 07:43:32 08:28:58 09:40:52 10:12:11
976115 KBOS #TEAM HIDEO 05:30:00 06:06:20 07:00:03 07:34:33 08:07:59 08:53:33 09:48:03
986116 Holo-Holo Racers 05:30:00 06:04:11 07:10:01 07:51:32 08:36:41 09:26:35 09:58:02
996117 KBOS #TEAM MARCUS 05:30:00 05:57:42 06:52:46 07:32:01 08:18:57 09:03:54 09:43:18
1006118 Wiki-Wiki Racers 05:30:00 06:10:15 07:11:12 07:47:53 08:21:54 09:05:29 09:48:25
1016119 Miro 05:30:00 06:00:54 06:58:01 07:40:15 08:20:27 09:23:09 10:00:25
1026121 KBOS #TEAM THOMAS 05:30:00 06:14:08 07:05:07 07:46:26 08:27:22 09:24:47 09:54:13
1036122 Boom! Bam! Kapow! 05:30:00 06:02:32 06:48:48 07:28:57 08:11:40 09:02:45 09:43:10
1046123 Quads on Fire 05:30:00 06:04:05 06:57:27 07:36:02 08:19:09 09:09:46 09:42:52
1056124 COCONUT WIRELESS 05:30:00 06:03:45 07:04:26 07:38:44 08:19:34 09:17:39 09:57:10
1066125 Super Consulate-General of Japan 05:30:00 05:57:43 06:47:18 07:31:21 08:15:35 09:25:19 10:00:51
1076127 Island Breeze Training 05:30:00 06:01:27 07:01:54 07:41:26 08:12:39 09:09:14 09:49:10
1086128 Team Visual Systems 05:30:00 06:02:24 07:06:18 07:39:33 08:16:40 09:01:12 09:36:01
1096129 Waikiki Resort Hotel 05:30:00 06:06:27 07:16:18 07:56:28 09:01:06 09:58:22 10:35:26
1106130 STARTS HAWAII 05:30:00 06:06:59 07:04:16 07:40:51 08:26:15 09:37:33 10:22:01
1116131 Pet My Squirrel 05:30:00 05:56:48 06:51:08 07:31:43 08:02:25 08:59:31 09:40:12
1126132 Roberts Hawaii 05:30:00
1136133 Hawaiian Airlines 05:30:00 05:53:26 06:46:31 07:17:40 07:45:11 08:35:50 09:16:50
1146134 slow pokes 05:30:00 05:55:24 06:43:15 07:12:40 07:41:16 08:34:24 09:04:25
1156135 Hawaiian Dredging 05:30:00 06:05:11 06:54:10 07:25:12 08:05:56 09:13:34 09:59:57
1166136 MGA Architecture 05:30:00 06:04:03 07:05:30 07:46:50 08:20:39 09:10:28 09:44:34
1176139 Vivid Girls 05:30:00 06:04:35 07:01:06 07:39:49 08:08:24 08:59:42 09:42:34
1186140 Blue Wave Team 1 05:30:00 06:11:07 07:10:25 07:49:58 08:21:07 09:32:15 10:05:57
1196141 Blue Wave Team 2 05:30:00 06:02:33 06:53:40 07:32:14 08:07:46 09:03:44 09:39:09
1206142 Blue Wave Team 3 05:30:00 06:09:22 06:56:16 07:31:11 08:06:48 09:01:32 09:40:27
1216143 Blue Wave Team 4 05:30:00 06:09:22 07:16:20 07:52:27 08:29:04 09:27:31 10:03:42
1226144 Blue Wave Team 5 05:30:00 06:00:11 07:15:05 07:54:17 08:36:02 09:29:18 10:05:14
1236145 Blue Wave Team 6 05:30:00 06:02:09 07:01:54 07:40:28 08:15:26 09:12:04 09:42:50
1246146 Honolulu Ekiden Media Team 05:30:00 06:22:36 07:27:57 08:06:32 08:37:23 09:37:46 10:17:34
1256147 Aston A - Team 05:30:00 06:10:23 07:03:43 07:47:27 08:29:05 09:43:36 10:40:27
1266148 Trump Waikiki 05:30:00 06:03:02 06:55:18 07:26:07 08:02:11 09:06:20 09:49:20
1276151 Kau wela girls plus one - Polynesian Hospitality 05:30:00 06:05:02 06:48:30 07:40:49 08:18:29 09:32:30 10:16:54
1286152 Nani Kane with Hime Da Tour Shop - Polynesian Hospitality 05:30:00 06:02:36 07:09:09 07:55:08 08:33:46 09:39:20 10:18:38
1296153 Just off the couch - Polynesian Hospitality 05:30:00 05:56:58 06:39:56 07:06:22 07:42:00 08:33:02 09:02:18
1306154 Runner's HI Hotties Plus One - Polynesian Hospitality 05:30:00 05:57:52 06:46:56 07:25:24 07:55:33 08:42:20 09:16:11
1316155 Runner's HI Geezers - Polynesian Hospitality 05:30:00 05:56:47 06:38:38 07:09:47 07:37:48 08:20:17 08:47:59
1326156 Hawaii Chrome 05:30:00 06:06:00 06:47:57 07:14:17 07:40:48 08:29:17 09:03:51
1336157 HTIC 05:30:00 05:55:47 06:44:18 07:15:35 07:39:20 08:26:29 08:58:32
1346158 The Cauliflowers 05:30:00 05:51:50 06:30:32 06:53:38 07:23:26 07:59:42 08:25:33
1356159 Apartment A 05:30:00 05:47:40 06:19:55 06:41:49 07:05:24 07:38:39 08:00:21
1366160 Team Tobu 05:30:00
1376161 Minions on the Run 05:30:00 05:59:45 07:12:06 07:54:16 08:44:46 09:56:23 10:40:18
1386162 U Got Chicked 05:30:00 05:57:04 06:38:11 07:05:57 07:33:45 08:18:33 08:50:48
1396163 TEAM ITAT 05:30:00 06:00:25 06:52:24 07:28:37 08:01:36 08:52:24 09:26:02
1406164 Hawaiian Airlines Elites 05:30:00 05:58:54 06:54:35 07:40:18 08:12:01 09:17:29 09:46:37
1416165 Bankoh Blue 05:30:00 06:01:07 06:51:06 07:15:24 07:39:22 08:23:07 08:51:17
1426166 Scandal6 05:30:00 06:08:00 07:17:28 07:58:09 08:48:42 10:02:32 10:45:32
1436167 Shirley's Ninjas 05:30:00 05:58:42 06:56:44 07:31:06 08:04:23 08:50:12 09:28:51
1446168 Gogonut Wireless 05:30:00 05:58:45 06:50:27 07:14:31 07:43:48 08:23:44 08:48:21
1456169 E Noa 2 05:30:00 05:58:19 06:45:20 07:31:06 08:11:23 09:12:13 09:45:48
1466170 Iolani School 05:30:00 05:51:28 06:39:21 07:04:44 07:29:11 08:10:06 08:37:00
1476171 Kalaheo 05:30:00 05:55:09 06:46:40 07:16:24 07:49:49 08:36:58 09:10:05
1486172 Outrigger 2 05:30:00 06:07:56 06:56:50 07:36:51 08:21:00 09:25:23 10:04:18
1496173 Radford Rams 05:30:00 05:53:35 06:31:33 07:03:10 07:35:16 08:17:06 08:46:13
1506174 GVHawaiiOhana Holoholo 05:30:00
1516175 Huevos Rancheros 05:30:00
1526176 Team Menes 05:30:00 05:51:14 06:38:03 07:01:13 07:28:53 08:11:46 08:34:58
1536177 Mililani High School 05:30:00 05:54:37 06:37:56 07:07:24 07:32:31 08:18:18 08:46:12
1546179 Le Jardin Academy Cross Country 05:30:00 06:05:26 06:49:07 07:31:58 08:00:24 08:59:04 09:31:54
1556180 Kapolei High School 05:30:00 06:06:28 06:55:23 07:26:01 07:55:20 08:36:39 09:06:21
1566181 Kalani Falcons 05:30:00
1576182 Cambell High School 05:30:00 05:54:37 06:31:58 06:57:24 07:24:19 08:03:47 08:31:12
1586183 Six Pack (Punahou) 05:30:00 05:57:58 06:49:14 07:19:30 07:49:06 08:37:23 09:11:57
1596184 ITOEN USA 05:30:00 06:05:41 06:54:48 07:26:37 08:03:57 08:52:02 09:41:33
1606185 The Six Stars 05:30:00 06:02:37 06:57:46 07:28:57 08:02:50 08:49:04 09:24:45
1616186 Team HIS Hawaii 05:30:00 05:59:41 06:50:47 07:28:21 07:58:46 08:52:42 09:32:28
1626187 Team Marriott 05:30:00 06:00:19 06:47:12 07:31:19 08:07:47 09:01:55 09:39:36
1636188 Young Farts 05:30:00 05:54:54 06:31:11 06:55:31 08:32:47
1646189 Team Starwood with Kelly 05:30:00 05:59:27 06:46:39 07:18:37 07:49:06 09:02:44 09:41:18
1656190 Team Starwood with Larry 05:30:00 05:59:35 06:58:12 07:41:47 08:15:23 09:02:27 09:33:53
1666191 Outrigger #1 05:30:00 06:06:09 07:02:23 07:51:08 08:37:11 09:35:34 10:23:55
1676192 Waianae Highschool 05:30:00 06:51:03 07:24:22 07:55:54 08:59:48 09:33:17
1686193 Roberts Hawaii-Waianae High School Team 05:30:00
1696201 Mongoose Nation 05:30:00 05:56:21 06:38:02 07:09:34 07:42:56 08:26:16 09:00:32
1706202 Runners HI Just for Fun! 05:30:00 05:57:52 06:58:05 07:34:37 08:09:53 09:05:10 09:37:47
1716203 Dirty Sash 05:30:00 06:00:34 06:50:09 07:21:53 07:46:52 08:26:31 08:59:39
1726204 Runners HI Hapa 05:30:00 05:57:53 06:57:31 07:36:49 08:02:52 08:52:59 09:25:01
1736205 Waipahu High School 05:30:00 05:56:22 06:43:27 07:13:53 07:47:37 08:48:49 09:23:38
1746206 Running Room Roadkills 05:30:00 05:54:16 06:47:40 07:16:35 07:50:06 08:34:58 09:02:52
1756207 Running Room QTS 05:30:00 06:00:48 06:51:04 07:22:40 07:51:48 08:47:00 09:25:46
1766208 Kalani Falcons 05:30:00 05:55:15 06:42:53 07:10:25 07:38:15 08:24:21 09:01:22
1776209 Team Golden 05:30:00 06:07:26 07:12:32 07:49:12 08:22:39 09:21:28 09:58:12
1786210 Maybe Baby 05:30:00 06:07:57 07:00:30 07:39:20 08:16:25 09:08:03 09:52:35
1796211 Korl 971 FM feat Mau Mapu 05:30:00 06:00:44 06:45:45 07:25:26 08:01:07 08:46:12 09:18:36
1806212 No1 HIS 05:30:00 06:05:09 07:01:31 07:38:37 08:11:01 09:13:28 09:59:06